Information about Economics Alumni
| Male | Female | Total | |
| 2023-2024 (Spring) | 4 | 4 | 8 |
| 2024-2025 (Fall) | 2 | - | 2 |
| 2024-2025 (Spring) | 3 | 3 | 6 |
| Total | 9 | 7 | 16 |
CLICK for the Alumni webpage
*Our department had its first graduates in the 2023-2024 academic year.
Information about Economics Alumni
| Male | Female | Total | |
| 2023-2024 (Spring) | 4 | 4 | 8 |
| 2024-2025 (Fall) | 2 | - | 2 |
| 2024-2025 (Spring) | 3 | 3 | 6 |
| Total | 9 | 7 | 16 |
CLICK for the Alumni webpage
*Our department had its first graduates in the 2023-2024 academic year.